Michael  Blackler B.Comm. M.B.A. BROKER
Michael Blackler B.Comm. M.B.A. BROKER (905) 845-4267 Email Michael
Michael Blackler, B.Comm., M.B.A., Broker Make it Happen with Michael!

River Oaks Market Watch


For those residents living in the River Oaks community (South of Dundas St, West of Sixteen Mile Creek, North of Upper Middle Rd and West of Trafalgar Rd) and thinking of selling or for Buyers contemplating moving to River Oaks, I have compiled the following Sales Statistics for 2012 YTD and Full Year 2011 that track home sales in the River Oaks community across the three major housing types (Single Family Detached, Freehold Semi-Detached, Links and Townhouses and Condominium Apartments and Townhouses). While market statistics are helpful in our decision making you really need to know much more about the River Oaks community and the story behind the numbers! Please call me anytime to help make sense of the market for you and to guide you along the path of making the best real estate decisions for you and your family!

Data provided by OMDREB

 

River Oaks Market Watch
           
Single Family Detached Homes
           
Month Number  Total Dollar Average Median Average Days
  of Units Volume of Sales Sales Price Sales Price On Market
    ($000 omitted for Sales Figures)  
2012          
January 9 5,588 621 627 45
February 10 6,075 608 591 10
March 16 10,629 664 637 11
April 24 16,889 704 635 15
           
2011          
January 7 3,963 566 570 58
February 9 6,366 707 643 22
March 21 12,952 617 557 20
April 18 10,308 573 564 11
May 19 13,429 707 647 16
June 20 12,593 630 631 21
July 11 6,898 627 635 29
August 17 10,642 626 625 24
Septemebr 14 8,637 617 568 19
October 17 12,299 723 672 38
November 17 10,870 639 600 34
December 3 2,445 815 875 71
           
Freehold Semi-Detached, Links and Townhouses
           
Month Number  Total Dollar Average Median Average Days
  of Units Volume of Sales Sales Price Sales Price On Market
    ($000 omitted for Sales Figures)  
2012          
January 7 3,043 435 452 21
February 5 2,063 413 413 16
March 8 3,634 454 439 13
April 16 7,011 438 442 9
           
2011          
January 3 1,073 358 345 22
February 9 3,469 385 396 15
March 12 4,704 392 391 15
April 15 5,709 381 368 12
May 16 6,423 401 413 15
June 12 4,998 416 428 5
July 12 5,011 418 423 9
August 8 3,466 433 445 17
September 10 4,402 440 448 21
October 8 3,303 413 425 27
November 10 4,149 415 420 26
December 2 707 354 354 47
           
Condominium Apartments and Townhouses
           
Month Number  Total Dollar Average Median Average Days
  of Units Volume of Sales Sales Price Sales Price On Market
    ($000 omitted for Sales Figures)  
2012          
January 5 1,265 253 234 25
February 12 3,356 279 279 19
March 13 3,711 285 285 33
April 13 3,591 276 266 29
           
2011          
January 4 1,136 284 275 29
February 4 1,178 294 306 14
March 10 2,931 293 280 28
April 8 2,297 287 287 47
May 9 2,379 264 260 49
June 11 2,954 269 270 29
July 13 3,527 271 275 27
August 18 4,894 272 266 45
September 12 3,337 278 281 24
October 11 3,349 304 270 35
November 8 2,276 284 281 33
December 8 2,430 304 313 41
           

 

 


EXTRAORDINARY CREDENTIALS and EXCEPTIONAL SERVICE!


Michael Blackler B.Comm., M.B.A.

Real Estate Broker

Royal LePage Real Estate Services Ltd.,

326 Lakeshore Rd East

Oakville Ontario

Tel: 905-845-4267

michaelblackler@royallepage.ca

www.michaelblackler.ca